1280 San Luis Obispo Avenue, Hayward, CA 94544
Our REMOTE MONITORING application – part of the MAVRIC suite of software-based solutions – allows you to HEAR audio, WATCH video, and VIEW meters, loudness, and other data from one or more signal probes in any global location. All information is directly accessible on your desktop browser, laptop, or via our MAVRIC app (available for both Apple & Android devices) on your tablet or smartphone.
Product | Part ID | Description |
---|---|---|
MAVRIC-Remote Monitoring | 8500-2100 | Initial installation licensed to monitor 5 probes. Additional probes can be licensed as per requirements in blocks of 5. Deploy on-premise, in the Cloud or as a hybrid installation, with secure encrypted communications across all interfaces and signal sources. Also available as a hosted service managed entirely by Wohler. Subject to Annual Maintenance. |
MAVRIC-Remote Monitoring (5) | 8500-2105 | As above, but 5 License Add-on, subject to Annual Maintenance. |
OPT-RM-AUDIO-ONLY | - | Software Probe option. Installed by default on both iSeries and eSeries in-rack monitors. |
Annual Maintenance Charge (AMC) | 8500-0300 | AMC runs from the date of purchase until 31st December of the following year. Subsequent AMCs must be renewed annually by the 1st January. |
Compatible Hardware enabling 16 channels of audio and video streaming | ||
OPT-RMOC-12G (1U) | 829189 | Signal probe option card for iSeries in-rack monitors, installed in the option card slot. Single SFP slot for 12G SDI or ST2110 input. Capable of monitoring 16 Channels of Audio along with a single Video input. Both audio and video are selectable from a choice of sources connected directly to the card, or inputs connected to the in-rack monitor. |
OPT-RMOC-12G (2U) | 829190 | As for 829189 for 2U iSeries in-rack monitors. |
RMOG-12G-SDI | 8140-0200 | openGear monitor card with remote GUI for use and access, but also compatible with MAVRIC, accepts 2 x 12G-SDI inputs on BNC with 1 selected output. Options available for SDI on Fiber, 2110 and 2022, and for hitless AES67, Dante or Ravenna AoIP |
OPT-RMOG DANTE | 829192 | Enables monitoring of up to 64ch Dante™ Inputs to RMOG-12G-SDI. Hardware card with software activation key. Adds primary & secondary RJ-45 ports for hitless/2022-7 support (for Dante and 2110-30 signals). |
OPT-RMOG RAVENNA | 829193 | Enables monitoring of up to a 64ch of Ravenna/™ AES67 Inputs to RMOG-12G-SDI. Hardware card with software activation key. Adds primary & secondary RJ-45 ports for hitless/2022-7 support (for Dante and 2110-30 signals). |
MAVRIC LITE Monitors 16 channels of audio (2 audible at a time) per unit – Available for all current eSeries and iSeries in-rack monitors. | ||
Remote Monitoring-LITE | 8500-2100 | License handles up to 10 iSeries or eSeries in-rack monitors. Deploy on-premise, in the Cloud or as hybrid installation, with secure encrypted communications across all interfaces and signal sources. Also available as a hosted service managed entirely by Wohler. |
Remote Monitoring-LITE 5 | 8500-2115 | 5 License add-on for Remote Monitoring -LITE, subject to Annual Maintenance. |
Annual Maintenance Charge (AMC) | 8500-0300 | As for MAVRIC-Automated alerts. |
MAV-REMON remote monitoring runs in a standard Internet browser or is accessible via an Android/iOS app needing no dedicated application to be installed, easing accessibility for operator. In addition to being able to visualize audio meters, loudness levels for selected audio clusters and video signals, the operator can also listen to individual audio channels, or a stereo downmix of selected audio clusters.
MAV-REMON is a remote monitoring application that enables you to build comprehensive integrated monitoring solutions for your unique needs, combining in-rack equipment with OpenGear monitoring cards from Wohler as well as software probes running on servers or in the Cloud.
MAV-REMON has been created for seamlessly integration of monitoring systems across remote locations, on-site and off-site personnel and remote infrastructure like OB Vans. This capability enables rapid resolution and root causing of problems during live events which need quick response times.
Virtual Audio Remote Monitoring probes that run in the background on all our iSeries as well as eSeries monitors. These Virtual Audio Remote probes function like a separate 16 channel audio monitor running on the same in-rack hardware monitor without interfering with any signals being monitored on the front panel of the in-rack unit.
Remote Monitoring Option Card (iSeries-RMO) available as an option card for installation into our iSeries and eSeries in-rack monitors. This option is a “monitor-on-a-card” with remote user interface. It monitors 16 Channels of Audio along with a single Video input. Both audio and video are selectable from a multitude of sources connected directly to the card, or any inputs on the in-rack monitor.
OpenGear Monitoring Card (RMOG) is an OpenGear monitoring card that is capable of monitoring both baseband and IP signals. 12G capable, the card can accept 2x12G-SDI or ST2110 SFP’s as inputs and provides a single 12G SDI selected output. It can also monitor hitless AES67, Dante or Ravenna AoIP signals.
Software Probes running on servers or in the Cloud, capable of monitoring ST2110 as well as AES67, Dante and Ravenna signals received over IP networks.